| TECHNICIAL DATA | |||
| Capacity (m3/h) | 35 | ||
| Max. Pressure (bar) | 8 | 10 | 12 |
| Motor Power (kW) | 22 | 30 | 30 |
| Speed (rpm) | 1000 | 1000 | 1000 |
| Intake-Discharge | DN80 | ||
| Values for 220 cst, for different viscosity numbers please contact with our company. | |||
| MATERIALS | |||
| MAIN BODY | Cast Iron | ||
| SEALING | Lip Seal | ||
| GUIDE | Bronze | ||
| GEARS | Steel | ||
| SHAFT | Steel | ||
| Heat Jacket is optional | |||
FEATURES AND PRODUCT ADVANTAGES
- can work in wide viscosity range
- Strong contruction
- High capacity and high efficiency
- Heat protection for fluid
- Low risk of cavitation
USAGE AREAS
– Chemical Industry
– Food Industry
– Colour Industry
–Petroleum Chemical Industry
–Ship and shipping Industry
OPTIONS
– Threaded connection
– Heat Jacket
– Flange connection
EXTERNAL DIMENSIONS OF THE PUMP: