| TECHNICIAL DATA | |||
| Capacity (m3/h) | 0,5 | ||
| Max. Pressure (bar) | 2 | 4 | 6 |
| Motor Power (kW) | 0,37 | 0,55 | 0,75 |
| Speed (rpm) | 1500 | 1500 | 1500 |
| Intake-Discharge | ½” | ||
| Values for 220 cst, for different viscosity numbers please contact with our company. | |||
| MATERIALS | |||
| MAIN BODY | Cast Iron | ||
| SEALING | Lip Seal | ||
| GUIDE | Bronze | ||
| GEARS | Steel | ||
| SHAFT | Steel | ||
| Heat jacket is optional. | |||
FEATURES AND PRODUCT ADVANTAGES
- can work in wide viscosity range
- Strong contruction
- High capacity and high efficiency
- Heat protection for fluid
- Low risk of cavitation
USAGE AREAS
– Chemical Industry
– Food Industry
– Colour Industry
– Petroleum Chemical Industry
–Ship and shipping Industry
OPTIONS
– Threaded connection
EXTERNAL DIMENSIONS OF THE PUMP:
